SALE: UP TO 40% OFF ON SELECTED ITEMS + EXTRA 15% OFF WITH CODE PAEXTRA15 AT CHECKOUT
No products in the cart.
No products in the cart.
Size Guide
| STANDARD | IT | EU | FR | UK/US | JP | KOR | CN | NUM | JEANS waist (in) | JEANS waist (cm) | JEANS std | ONE SIZE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 42 | 42 | 38 | 32 | 0 | 85 | 160/80A | 00 | 26 | 66 | XXS | OS |
| XS | 44 | 44 | 40 | 34 | 1 | 90 | 165/84A | 0 | 27 | 68 | XXS | |
| S | 46 | 46 | 42 | 36 | 2 | 95 | 170/88A | 1 | 28 | 71 | XS | |
| M | 48 | 48 | 44 | 38 | 3 | 100 | 175/92A | 2 | 29 | 74 | XS | |
| L | 50 | 50 | 46 | 40 | 4 | 105 | 180/86A | 3 | 30 | 76 | S | |
| XL | 52 | 52 | 48 | 42 | 5 | 110 | 185/100A | 4 | 31 | 79 | S | |
| XXL | 54 | 54 | 50 | 44 | 6 | 115 | 190/104A | 5 | 32 | 81 | M | |
| 3XL | 56 | 56 | 52 | 46 | 7 | 120 | 195/108A | 6 | 33 | 84 | M | |
| 4XL | 58 | 58 | 54 | 48 | 8 | 125 | 200/112A | 7 | 34 | 86 | L | |
| 5XL | 60 | 60 | 56 | 50 | 9 | 130 | - | 8 | 35 | 89 | L | |
| 36 | 91 | XL | ||||||||||
| 37 | 94 | XL | ||||||||||
| 38 | 97 | XXL | ||||||||||
| 39 | 99 | XXL |
Sign up for our mailing list and get 15% off your first order. Join our community and stay up to date with Palm Angels' new arrivals, promotions and events.